Lab Open Hours
No.Linux Computers
Unreviewed migration
This page was migrated from the legacy Taggi site (https://taggi.cse.unsw.edu.au/FAQ/CSE_lab_access/) and hasn't been reviewed yet. Content, links and screenshots may be out of date.
| No. Linux Computers | Lab Name | Room No. | Access | Terms 1, 2, 3 — Weekdays | Terms 1, 2, 3 — Weekends | Outside Terms — Weekdays | Outside Terms — Weekends | Summer Term — Weekdays | Summer Term — Weekends |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chi** | K17 G13 | Restricted | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 20 | Lyre | K17 G12 | Restricted | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 0 | Moog** | K17 G14 | Restricted | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 24 | Bongo | K17 G07A | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 26 | Tabla | K17 G07B | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 18 | Viola "Strings" | J17 302A | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 18 | Cello "Strings" | J17 302B | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 25 | Flute | J17 303 | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 25 | Oboe | J17 304 | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 18 | Bugle "Brass" | J17 305A | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 18 | Horn "Brass" | J17 305B | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 25 | Sitar | J17 306 | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 24 | Kora | J17 307 | General | 8am to 10pm | 8am to 7pm | 8am to 7pm | 8am to 7pm | 8am to 10pm | 8am to 7pm |
| 18 | Piano | K14 LG18 | General | 8am to 10pm | 8am to 7pm | Closed | Closed | Closed | Closed |
| 21 | Organ | K14 LG19 | General | 8am to 10pm | 8am to 7pm | Closed | Closed | Closed | Closed |
| 21 | Clavier | K14 LG20 | General | 8am to 10pm | 8am to 7pm | Closed | Closed | Closed | Closed |
| 25 | Alto | K15 149A | General | 8am to 10pm | 8am to 7pm | Closed | Closed | Closed | Closed |
| 25 | Bass | K15 149B | General | 8am to 10pm | 8am to 7pm | Closed | Closed | Closed | Closed |
| 25 | Lute | M15 530 | General | 8am to 10pm | 8am to 7pm | Closed | Closed | Closed | Closed |
| 25 | Pipa | M15 550 | General | 8am to 10pm | 8am to 7pm | Closed | Closed | Closed | Closed |
| 25 | Harp | M15 570 | General | 8am to 10pm | 8am to 7pm | Closed | Closed | Closed | Closed |
| 426 |

